Cary North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-44 of 44

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ardmore 1 $239 2089 sq. ft. 2005 0.0%
Beechtree 2 $300 1574 sq. ft. 1989 0.0%
Camden Th At Cary Park 6 $220 1821 sq. ft. 2010 0.0%
Candlewood 1 $318 1511 sq. ft. 1992 0.0%
Carystone 1 $240 1436 sq. ft. 1985 0.0%
Cedar Creek 1 $213 2282 sq. ft. 1977 0.0%
Channing Park 1 $245 2039 sq. ft. 2021 0.0%
Colonial Townes 1 $280 1092 sq. ft. 1986 0.0%
Davis Village 1 $281 1600 sq. ft. 2011 0.0%
Dutchess Village 2 $265 1708 sq. ft. 1986 0.0%
Evergreen 1 $213 1835 sq. ft. 1988 0.0%
Hearthstone Farms 1 $315 1383 sq. ft. 1985 0.0%
Hermitage Park 1 $293 1634 sq. ft. 1997 0.0%
Hillsdale Forest 1 $261 1721 sq. ft. 1972 0.0%
Iron Gate 1 $297 1516 sq. ft. 1975 0.0%
Kilarney Woods 1 $282 1558 sq. ft. 1980 0.0%
Kildaire Farms 1 $235 2068 sq. ft. 1978 0.0%
Lakepointe Village 1 $295 1340 sq. ft. 1994 0.0%
Laurel Crossing 1 $283 1764 sq. ft. 2015 0.0%
Legacy At Carpenter Village 1 $255 1628 sq. ft. 2006 0.0%
Lochridge Lakeside 1 $256 1369 sq. ft. 1996 0.0%
Macdonald Woods 2 $300 1473 sq. ft. 1978 0.0%
Maynard Forest 1 $333 1201 sq. ft. 1997 0.0%
Oakwood Heights 1 $239 1819 sq. ft. 1973 0.0%
Pepperdine 1 $260 1730 sq. ft. 1985 0.0%
Pirates Cove 2 $240 1340 sq. ft. 1976 0.0%
Queen Elizabeth 1 $249 1363 sq. ft. 1997 0.0%
Savon Heights 1 $314 1365 sq. ft. 1970 0.0%
Scottish Hills 4 $280 1839 sq. ft. 1976 0.0%
Stonewater 1 $241 1743 sq. ft. 2012 0.0%
Taylors Pond 2 $268 1180 sq. ft. 1984 0.0%
Townes At Page Square 2 $244 1914 sq. ft. 2022 0.0%
Trappers Run 1 $257 1829 sq. ft. 1980 0.0%
Village At The Park 2 $256 1873 sq. ft. 2016 0.0%
Village Green 1 $251 1392 sq. ft. 1974 0.0%
Washington Square 2 $238 1852 sq. ft. 2007 50.0%
Weatherfield 3 $248 1898 sq. ft. 2015 0.0%
Weathersby 1 $262 1851 sq. ft. 2005 0.0%
Weatherstone Creek 19 $258 1329 sq. ft. 2022 0.0%
Whittington Park 1 $237 1560 sq. ft. 1996 0.0%
Windbrooke 4 $270 1256 sq. ft. 1991 0.0%
Windchase At Beechtree 1 $189 1777 sq. ft. 1989 0.0%
Wishing Well Village 1 $308 1460 sq. ft. 1977 0.0%
Wood Ridge 2 $300 1486 sq. ft. 1995 0.0%

  • 1

Showing Subdivisions 1-44 of 44