Chapel Hill North Carolina Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-31 of 31

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Beaver Dam 1 $293 2475 sq. ft. 1997 0.0%
Booker Creek 1 $273 2285 sq. ft. 1975 0.0%
Briar Chapel 32 $270 2519 sq. ft. 2016 0.0%
Briarcliff 1 $224 2897 sq. ft. 1967 0.0%
Chapel Run 2 $273 1968 sq. ft. 2018 0.0%
Cobblestone 1 $270 2740 sq. ft. 1992 0.0%
Collins Creek 1 $342 2088 sq. ft. 1984 0.0%
Colonial Heights 1 $302 1977 sq. ft. 1965 0.0%
Colony Woods 2 $317 2146 sq. ft. 1986 0.0%
Countryside 1 $296 2297 sq. ft. 1974 0.0%
Coventry 1 $295 1799 sq. ft. 1984 0.0%
Covington Place 1 $322 1662 sq. ft. 1992 0.0%
Downing Creek 3 $267 2008 sq. ft. 1990 0.0%
East 54 4 $484 1051 sq. ft. 2008 25.0%
Falconbridge 2 $257 2684 sq. ft. 1990 0.0%
Highland Forest 2 $258 2158 sq. ft. 1992 0.0%
Kentfield 1 $265 2431 sq. ft. 2022 0.0%
Lake Forest 1 $317 2369 sq. ft. 1974 0.0%
North Forest Hills 4 $327 1751 sq. ft. 1981 0.0%
Northwood 1 $273 1975 sq. ft. 1978 0.0%
Oakwood 1 $334 1579 sq. ft. 1934 0.0%
Parkside 2 $270 2416 sq. ft. 2001 0.0%
Pleasant Hills 2 $366 1800 sq. ft. 1966 0.0%
Sherwood Forest 1 $267 2112 sq. ft. 1956 0.0%
Southbridge 3 $282 2578 sq. ft. 1990 0.0%
Southern Village 5 $340 1669 sq. ft. 2000 0.0%
Springcrest 2 $274 2670 sq. ft. 1994 0.0%
Timberlyne 1 $315 2320 sq. ft. 1979 0.0%
Turkey Run 1 $283 2300 sq. ft. 1987 0.0%
Turnberry 1 $314 1749 sq. ft. 1998 0.0%
Windhover 1 $265 2620 sq. ft. 1992 0.0%

  • 1

Showing Subdivisions 1-31 of 31