Fuquay Varina North Carolina Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-33 of 33

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Amber Ridge 2 $170 3414 sq. ft. 2014 0.0%
Atkins Village 1 $214 2456 sq. ft. 2017 0.0%
Brighton Ridge 4 $210 3008 sq. ft. 2024 0.0%
Broadwell Trace 3 $250 2089 sq. ft. 2023 0.0%
Brookside 2 $209 2691 sq. ft. 2016 0.0%
Carolina Gardens By Del Webb 24 $306 1808 sq. ft. 2024 0.0%
Copper Pond 3 $221 2709 sq. ft. 2020 0.0%
Crooked Creek 7 $213 2837 sq. ft. 2000 0.0%
Crooked Creek At Meadowview 1 $185 3085 sq. ft. 2004 0.0%
Fleming Fields 1 $245 2406 sq. ft. 2008 0.0%
Grays Creek 4 $189 2733 sq. ft. 2014 0.0%
Hampton Park 2 $196 3830 sq. ft. 2014 0.0%
Hidden Valley 6 $184 2899 sq. ft. 2021 0.0%
Highridge 10 $261 2082 sq. ft. 2023 0.0%
Johnson Pond 1 $215 3138 sq. ft. 2023 0.0%
Maggie Run 1 $204 2964 sq. ft. 2002 0.0%
Meadow Bluffs 2 $228 2600 sq. ft. 2021 0.0%
Meadowbrook 1 $193 3627 sq. ft. 2021 0.0%
Mill Ridge 1 $219 3305 sq. ft. 2012 0.0%
Morgan Creek 1 $196 2649 sq. ft. 2005 0.0%
Olde Waverly 1 $245 2651 sq. ft. 2004 0.0%
Patriot Bluffs 2 $200 2512 sq. ft. 2020 0.0%
Phelps Farms 1 $207 2605 sq. ft. 2006 0.0%
Prince Place 6 $198 2833 sq. ft. 2023 0.0%
Saddle Run 1 $225 2696 sq. ft. 1993 0.0%
Sherman Pines 1 $218 2746 sq. ft. 2016 0.0%
Smith Farms 1 $244 2462 sq. ft. 2024 0.0%
Sonoma Springs 1 $222 2249 sq. ft. 2017 0.0%
South Lakes 7 $227 2374 sq. ft. 2018 0.0%
Stonecreek 2 $206 3379 sq. ft. 2022 0.0%
Sunset Bluffs 5 $254 2868 sq. ft. 2017 0.0%
Tyler Park 1 $208 2569 sq. ft. 2017 0.0%
West Oaks 1 $238 2270 sq. ft. 1985 0.0%

  • 1

Showing Subdivisions 1-33 of 33