Holly Springs North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
12 Oaks 17 $256 3276 sq. ft. 2016 0.0%
Addison Pond 4 $283 4216 sq. ft. 2021 0.0%
Alexander Woods 1 $206 4364 sq. ft. 2015 100.0%
Brackenridge Pointe 1 $260 3664 sq. ft. 2004 0.0%
Bridgeberry 10 $219 3434 sq. ft. 2024 0.0%
Brook Manor 2 $205 3838 sq. ft. 2014 0.0%
Grove Park Village 4 $270 3248 sq. ft. 2018 0.0%
Hemlock Preserve 1 $257 3888 sq. ft. 2020 0.0%
Honeycutt Farm 17 $230 3326 sq. ft. 2024 0.0%
Lochridge 2 $264 3658 sq. ft. 2021 0.0%
Meyers Place 1 $237 3412 sq. ft. 2024 0.0%
Mills At Avent Ferry 3 $210 3604 sq. ft. 2021 0.0%
Robencliff 1 $270 3334 sq. ft. 2000 0.0%
Sunset Forest 1 $259 5411 sq. ft. 2004 0.0%
Sunset Lake Village 1 $251 3332 sq. ft. 1998 0.0%
Sunset Ridge 15 $244 3204 sq. ft. 1997 6.7%
Trinity Creek 9 $252 3731 sq. ft. 2022 0.0%
Valencia 2 $239 3247 sq. ft. 2022 50.0%
Wescott 3 $234 3478 sq. ft. 2004 0.0%
$500-750K
Avocet 3 $212 3475 sq. ft. 2015 0.0%
Briar Gate 3 $218 2613 sq. ft. 2022 0.0%
Cobble Ridge 1 $224 2892 sq. ft. 2003 0.0%
Holly Glen 5 $200 2775 sq. ft. 2003 0.0%
Holly Pointe 2 $254 2890 sq. ft. 2022 0.0%
Maple Grove 1 $212 3072 sq. ft. 2007 0.0%
Morgan Park 2 $220 3104 sq. ft. 2016 0.0%
Oak Hall 2 $198 2848 sq. ft. 2002 0.0%
Park Avenue 2 $224 2684 sq. ft. 2020 0.0%
Sunset Oaks 6 $242 2673 sq. ft. 2006 0.0%
The Parks At Bass Lake 1 $257 2134 sq. ft. 2016 0.0%
Twin Lake Farm 1 $224 2504 sq. ft. 2016 0.0%
Wildwood 1 $209 2990 sq. ft. 2018 0.0%
Windward Pointe 1 $201 3401 sq. ft. 1995 0.0%
Woodland At Oak Hall 1 $208 2665 sq. ft. 1997 0.0%
$300-500K
2018 Market 7 $214 2273 sq. ft. 2018 0.0%
Arbor Creek 6 $233 1854 sq. ft. 2002 0.0%
Autumn Park 3 $207 2188 sq. ft. 2005 0.0%
Ballenridge 1 $216 2264 sq. ft. 1999 0.0%
Braxton Village 5 $212 2291 sq. ft. 2005 0.0%
Forest Springs 4 $228 1940 sq. ft. 2014 0.0%
Gabels At Oak Hall 1 $288 1267 sq. ft. 1996 0.0%
Jonathan Ridge 1 $173 2306 sq. ft. 2007 0.0%
Remington 1 $346 1214 sq. ft. 1994 0.0%
Somerset Farm 2 $308 1248 sq. ft. 1998 0.0%
Springhill 1 $218 1858 sq. ft. 2004 0.0%
Twisted Creek 1 $210 2000 sq. ft. 2008 0.0%